Due to part of Ludlow being closed to traffic we will not serve Corve Street bus stop.
We will use Tesco Stops on Station Drive as an alternative between 23/09/24 to 25/11/24
DOWNLOAD 435 Service Timetable
435 Ludlow - Shrewsbury (Mon-Fri) | Times | Next >> | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ludlow, Corve Street, Compasses Inn | 07:00 | 08:15 | 09:10 | 10:20 | 11:20 | 12:20 | 13:55 | 14:55 | 15:55 | 16:55 | 17:50 |
Fishmore, Bromfield Road | 07:02 | 08:17 | 09:12 | 10:22 | 11:22 | 12:22 | 13:57 | 14:57 | 15:57 | 16:57 | 17:52 |
Bromfield, Clive Arms | 07:05 | 08:20 | 09:15 | 10:25 | 11:25 | 12:25 | 14:00 | 15:00 | 16:00 | 17:00 | 17:55 |
Onibury, Level Crossing | 07:10 | 08:25 | 09:20 | 10:30 | 11:30 | 12:30 | 14:05 | 15:05 | 16:05 | 17:05 | 18:00 |
Craven Arms, Harry Tuffins | 07:15 | 08:30 | 09:25 | 10:35 | 11:35 | 12:35 | 14:10 | 15:10 | 16:10 | 17:10 | 18:05 |
Wistanstow | 07:18 | 08:33 | 09:28 | 10:38 | 11:38 | 12:38 | 14:13 | 15:13 | 16:13 | 17:13 | 18:08 |
Bushmoor, Telephone Box | 07:22 | 08:37 | 09:32 | 10:42 | 11:42 | 12:42 | 14:17 | 15:17 | 16:17 | 17:17 | 18:12 |
Marshbrook, Level Crossing | 07:27 | 08:42 | 09:37 | 10:47 | 11:47 | 12:47 | 14:22 | 15:22 | 16:22 | 17:22 | 18:17 |
Little Stretton, Ragleth Inn | 07:30 | 08:45 | 09:40 | 10:50 | 11:50 | 12:50 | 14:25 | 15:25 | 16:25 | 17:25 | 18:20 |
Church Stretton, Beaumont Road | 07:35 | 08:50 | 09:45 | 10:55 | 11:55 | 12:55 | 14:30 | 15:30 | 16:30 | 17:30 | 18:25 |
All Stretton, Post Office | 07:40 | 08:55 | 09:50 | 11:00 | 12:00 | 13:00 | 14:35 | 15:35 | 16:35 | 17:35 | 18:30 |
Leebotwood, Pound Inn | 07:45 | 09:00 | 09:55 | 11:05 | 12:05 | 13:05 | 14:40 | 15:40 | 16:40 | 17:40 | 18:35 |
Longnor, Junction | 07:48 | 09:03 | 09:58 | 11:08 | 12:08 | 13:08 | 14:43 | 15:43 | 16:43 | 17:43 | 18:38 |
Dorrington, Horeshoes Inn | 07:51 | 09:06 | 10:01 | 11:11 | 12:11 | 13:11 | 14:46 | 15:46 | 16:46 | 17:46 | 18:41 |
Great Ryton, Post Office | 07:54 | 09:09 | 10:04 | 11:14 | 12:14 | 13:14 | 14:49 | 15:49 | 16:49 | 17:49 | MAIN |
Condover, Schools | 07:59 | 09:14 | 10:09 | 11:19 | 12:19 | 13:19 | 14:54 | 15:54 | 16:54 | 17:54 | ROAD |
Bayston Hill, Compasses Inn | 08:04 | 09:19 | 10:14 | 11:24 | 12:24 | 13:24 | 14:59 | 15:59 | 16:59 | 17:59 | 18:48 |
Shrewsbury, Old Potts Way, Opp Asda | 08:09 | 09:24 | 10:19 | 11:29 | 12:29 | 13:29 | 15:04 | 16:04 | 17:04 | 18:04 | 18:53 |
Shrewsbury, The Square | 08:12 | 09:27 | 10:22 | 11:32 | 12:32 | 13:32 | 15:07 | 16:07 | 17:07 | 18:07 | 18:56 |
Shrewsbury, Bus Station, Stand N | 08:16 | 09:31 | 10:26 | 11:36 | 12:36 | 13:36 | 15:11 | 16:11 | 17:11 | 18:11 | 18:59 |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.