DOWNLOAD 435 Service Timetable
435 Shrewsbury - Ludlow (Mon-Fri) | Times | Next >> | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shrewsbury, Bus Station, Stand N | 07:15 | 08:55 | 09:55 | 10:55 | 12:30 | 13:30 | 14:30 | 15:30 | 16:25 | 17:40 |
Shrewsbury, English Bridge | 07:18 | 08:58 | 09:58 | 10:58 | 12:33 | 13:33 | 14:33 | 15:33 | 16:28 | 17:43 |
Shrewsbury, Old Potts Way, Asda | 07:20 | 09:00 | 10:00 | 11:00 | 12:35 | 13:35 | 14:35 | 15:35 | 16:30 | 17:45 |
Bayston Hill, Compasses Inn | 07:27 | 09:07 | 10:07 | 11:07 | 12:42 | 13:42 | 14:42 | 15:42 | 16:37 | 17:52 |
Condover, Schools | 07:32 | 09:12 | 10:12 | 11:12 | 12:47 | 13:47 | 14:47 | 15:47 | 16:42 | 17:57 |
Great Ryton, Post Office | 07:37 | 09:17 | 10:17 | 11:17 | 12:52 | 13:52 | 14:52 | 15:52 | 16:47 | 18:02 |
Dorrington, Horseshoes Inn | 07:40 | 09:20 | 10:20 | 11:20 | 12:55 | 13:55 | 14:55 | 15:55 | 16:50 | 18:05 |
Longnor, Junction | 07:43 | 09:23 | 10:23 | 11:23 | 12:58 | 13:58 | 14:58 | 15:58 | 16:53 | 18:08 |
Leebotwood, Pound Inn | 07:46 | 09:26 | 10:26 | 11:26 | 13:01 | 14:01 | 15:01 | 16:01 | 16:56 | 18:11 |
All Stretton, Post Office | 07:51 | 09:31 | 10:31 | 11:31 | 13:06 | 14:06 | 15:06 | 16:06 | 17:01 | 18:16 |
Church Stretton, Beaumont Road | 07:56 | 09:36 | 10:36 | 11:36 | 13:11 | 14:11 | 15:11 | 16:11 | 17:06 | 18:21 |
Little Stretton, Ragleth Inn | 08:01 | 09:41 | 10:41 | 11:41 | 13:16 | 14:16 | 15:16 | 16:16 | 17:11 | 18:26 |
Marshbrook, Level Crossing | 08:03 | 09:43 | 10:43 | 11:43 | 13:18 | 14:18 | 15:18 | 16:18 | 17:13 | 18:28 |
Bushmoor, Telephone Box | 08:09 | 09:49 | 10:49 | 11:49 | 13:24 | 14:24 | 15:24 | 16:24 | 17:19 | 18:34 |
Craven Arms, Royal Mail Offices | 08:16 | 09:56 | 10:56 | 11:56 | 13:31 | 14:31 | 15:31 | 16:31 | 17:26 | 18:41 |
Onibury, Level Crossing | 08:21 | 10:01 | 11:01 | 12:01 | 13:36 | 14:36 | 15:36 | 16:36 | 17:31 | 18:46 |
Bromfield, Clive Arms | 08:26 | 10:06 | 11:06 | 12:06 | 13:41 | 14:41 | 15:41 | 16:41 | 17:36 | 18:51 |
Fishmore, Bromfield Road | 08:28 | 10:08 | 11:08 | 12:08 | 13:43 | 14:43 | 15:43 | 16:43 | 17:38 | 18:53 |
Ludlow, Railway Station | 08:30 | 10:10 | 11:10 | 12:10 | 13:45 | 14:45 | 15:45 | 16:45 | 17:40 | 18:55 |
Ludlow, Lower Galdeford | 08:32 | 10:12 | 11:12 | 12:12 | 13:47 | 14:47 | 15:47 | 16:47 | 17:42 | 18:57 |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.