DOWNLOAD 435 Service Timetable
435 Shrewsbury - Ludlow (Sat) | Times | Next >> | ||||
---|---|---|---|---|---|---|
Shrewsbury, Bus Station, Stand N | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
Shrewsbury, English Bridge | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
Shrewsbury, Old Potts Way, Asda | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
Bayston Hill, Compasses Inn | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
Condover, Schools | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
Great Ryton, Post Office | 07:52 | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
Dorrington, Horseshoes Inn | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
Longnor, Junction | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
Leebotwood, Pound Inn | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
All Stretton, Post Office | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
Church Stretton, Beaumont Road | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
Little Stretton, Ragleth Inn | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
Marshbrook, Level Crossing | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
Bushmoor, Telephone Box | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
Craven Arms, Royal Mail Offices | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
Onibury, Level Crossing | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
Bromfield, Clive Arms | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
Fishmore, Bromfield Road | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
Ludlow, Railway Station | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
Ludlow, Lower Galdeford | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.