This is a NEW TIMETABLE starting September 2024
DOWNLOAD 552/553 Service Timetable
552/553 Bishops Castle - Shrewsbury (Sat) | Times | Next >> | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bishops Castle, opp Boars Head | 07:30 | 09:30 | 12:15 | 15:50 | ||||||
Bishops Castle Salop Street Jct | 07:32 | 09:32 | 12:17 | 15:52 | ||||||
Lydham Glebe Meadow Jct | 07:36 | 09:36 | 12:21 | 15:56 | ||||||
Llan Turn Jct | 07:40 | 09:40 | 12:25 | 16:00 | ||||||
White Grit, Jct | 07:44 | 09:44 | 12:29 | 16:04 | ||||||
Gravels | 07:47 | 09:47 | 12:32 | 16:07 | ||||||
Hope | 07:50 | 09:50 | 12:35 | 16:10 | ||||||
Stiperstones, opp Pub | 07:05 | 09:20 | 14:45 | |||||||
Snailbeach, Village Hall | 07:09 | 09:24 | 14:49 | |||||||
Plox Green, Crossroads | 07:11 | 07:56 | 09:26 | 09:56 | 11:40 | 12:41 | 14:00 | 14:51 | 16:16 | 16:55 |
Minsterley, opp crown & sceptre | 07:13 | 07:58 | 09:28 | 09:58 | 11:42 | 12:43 | 14:02 | 14:53 | 16:18 | 16:57 |
Pontesbury, Hall Bank | 07:18 | 08:03 | 09:33 | 10:03 | 11:47 | 12:48 | 14:07 | 14:58 | 16:23 | 17:02 |
Mary Webb | ||||||||||
Lea Cross, Opp Jct | 07:23 | 08:08 | 09:38 | 10:08 | 11:52 | 12:53 | 14:12 | 15:03 | 16:28 | 17:07 |
Hanwood, Cock Inn | 07:26 | 08:11 | 09:41 | 10:11 | 11:55 | 12:56 | 14:15 | 15:06 | 16:31 | 17:10 |
Hanwood, Caradoc View Jct | 07:28 | 08:13 | 09:43 | 10:13 | 11:57 | 12:58 | 14:17 | 15:08 | 16:33 | 17:12 |
Radbrook Oakfield Rd Jct | ||||||||||
Shrewsbury Hospital | 07:33 | 08:18 | 09:48 | 10:18 | 12:02 | 13:03 | 14:22 | 15:13 | 16:38 | 17:17 |
Copthorne Rd, adj Barracks | 07:38 | 08:23 | 09:53 | 10:23 | 12:07 | 13:08 | 14:27 | 15:18 | 16:43 | 17:22 |
Bus Station Stand N | 07:45 | 08:30 | 10.00 | 10:30 | 12:14 | 13:15 | 14:34 | 15:25 | 16:50 | 17:29 |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.