This Timetable ENDS 4th October 2024 Please See News and Alerts
DOWNLOAD 722 Service Timetable
722 Ludlow Park And Ride (Mon-Sat) | Times | Next >> | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes (SCH - School Days Only) (SH - School Holidays) | SCH | SH | ||||||||||||||||||||
Tourist Info Centre | 7:40 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
School Grounds | 15:40 | |||||||||||||||||||||
Railway Station | 7:45 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | |
Parys Road | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | ||||||||||||
Tollgate Road | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | ||||||||||||
Vashon Road | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | ||||||||||||
Henley Road Church | 7:48 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:45 | 15:38 | 16:38 | 17:38 | ||||||||||
Rocks Green Est | 7:50 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:47 | 15:40 | 16:40 | 17:40 | ||||||||||
Eco Park & Ride | 7:53 | 8:15 | 8:43 | 9:15 | 9:43 | 10:15 | 10:43 | 11:15 | 11:43 | 12:15 | 12:43 | 13:15 | 13:43 | 14:15 | 14:43 | 15:15 | 15:50 | 15:43 | 16:15 | 16:43 | 17:15 | 17:43 |
Sheet Road | 7:55 | 8:17 | 8:45 | 9:17 | 9:45 | 10:17 | 10:45 | 11:17 | 11:45 | 12:17 | 12:45 | 13:17 | 13:45 | 14:17 | 14:45 | 15:17 | 15:45 | 16:17 | 16:45 | 17:17 | 17:45 | |
Upper Galdeford | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | ||||||||||||
Tesco Station | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | ||||||||||||
Steventon Road | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | ||||||||||||
Old Street | 7:57 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | |||||||||||
Tourist Info Centre | 8:00 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.