This is a NEW TIMETABLE starting 2 September 2024
DOWNLOAD 738/740 Service Timetable
738/740 Ludlow - Knighton (Monday - Saturday) | Times | Next >> | ||
---|---|---|---|---|
Route Number | 738 | 740 | 740 | 740 |
Ludlow, Square | 08:50 | 12:50 | 15:55 | 17:50 |
Bromfield, opp Clive Arms | 08:58 | 12:58 | 16:03 | 17:58 |
Leintwardine, opp Lion Hotel | 09:10 | 13:10 | 16:15 | 18:10 |
Brampton Bryan, adj Green | 09:19 | |||
Abcott opp Church | 13:19 | 16:24 | 18:19 | |
Hopton Heath opp Green | 13:21 | 16:26 | 18:21 | |
Bucknell, adj Tyndings | 13:31 | 16:36 | ||
Bucknell Railway Station | 09:26 | 13:33 | 16:38 | 18:31 |
Knighton Hospital Bus stop | 09:34 | 13:40 | 16:45 | 18:38 |
Knighton Radnor Drive Bus Stop | 09:35 | 13:41 | 16:46 | 18:39 |
Knighton offa's Dyke Centre Bus stop | 09:37 | 13:43 | 16:48 | 18:41 |
Knighton Bus Station | 09:39 | 13:45 | 16:50 | 18:43 |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.