This is a NEW TIMETABLE starting 2 September 2024
DOWNLOAD 738/740 Service Timetable
738/740 Knighton to Ludlow (Monday - Saturday) | Times | Next >> | ||
---|---|---|---|---|
Route Number | 740 | 740 | 740 | 738 |
Knighton Bus Station | 07:45 | 09:45 | 13:55 | 16:55 |
Knighton Hospital Bus stop | 07:47 | 09:47 | 13:57 | 16:57 |
Knighton Radnor Drive Bus Stop | 07:48 | 09:48 | 13:58 | 16:58 |
Knighton offa's Dyke Centre Bus stop | 07:49 | 09:49 | 13:59 | 16:59 |
Bucknell Railway Station | 07:57 | 09:57 | 14:07 | 17:07 |
Bucknell, adj Tyndings | 09:59 | 14:09 | ||
Hopton Heath, Green | 08:07 | 10:09 | 14:19 | |
Abcott, Church | 08:09 | 10:11 | 14:21 | |
Brampton Bryan, Green | 17:14 | |||
Leintwardine, Lion Hotel | 08:18 | 10:20 | 14:30 | 17:23 |
Bromfield, Clive Arms | 08:30 | 10:32 | 14:42 | 17:35 |
Ludlow, Square | 08:38 | 10:40 | 14:50 | 17:43 |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.