This Timetable ENDS 4th October 2024 Please See News and Alerts
DOWNLOAD 701 Service Timetable
701 ludlow Town Service (Mon-Sat) | Times | Next >> | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes (SCH - School Days Only) (SH - School Holidays) | SCH | SH | |||||||||||||||||||
Tourist Info Centre | 07:30 | 08:15 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
School Grounds | 15:38 | ||||||||||||||||||||
Railway Station | 07:34 | 08:19 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | |
Henley Road Church | 07:36 | 08:21 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:41 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
Weyman Road | 07:38 | 08:23 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:43 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
Bringewood Road | 07:40 | 08:25 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
Sandpits Road | 07:44 | 08:29 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:49 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
Clee View | 07:45 | 08:30 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 |
Sidney Road | 07:49 | 08:34 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:54 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
Railway Station | 07:52 | 08:37 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:57 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
Tourist Info Centre | 07:55 | 08:40 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 15:55 | 16:30 | 16:55 | 17:25 | 17:55 |
School Grounds | 08:45 |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.