This is a NEW TIMETABLE starting 30th November 2024
DOWNLOAD 722 Service Timetable
722 Ludlow Park And Ride (Mon-Sat) | Times | Next >> | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | ||||||||||||||||||
Tourist Info Centre | 8:00 | 8:30 | 9:00 | 9:30 | 10:15 | 10:45 | 11:15 | 11:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | |
Railway Station | 08:05 | 08:35 | 09:05 | 09:35 | 10:20 | 10:50 | 11:20 | 11:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | |
Eco Park & Ride | 07:30 | 08:12 | 08:42 | 09:12 | 09:42 | 10:27 | 10:57 | 11:27 | 11:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 |
Sheet Rd (Kennet Bank Jct) | 07:32 | 08:14 | 08:44 | 09:14 | 09:44 | 10:29 | 10:59 | 11:29 | 11:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:44 | 16:14 | 16:44 | 17:14 | |
Tesco Station | 07:37 | 08:19 | 08:49 | 09:19 | 09:49 | 10:34 | 11:04 | 11:34 | 12:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:49 | 16:19 | 16:49 | 17:19 | |
Tourist Info Centre | 07:42 | 08:24 | 08:54 | 09:24 | 09:54 | 10:39 | 11:09 | 11:39 | 12:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:54 | 16:24 | 16:54 | 17:24 |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.